Reference
Keyboard Shortcuts
Speed up your workflow with these keyboard shortcuts.
General
Cmd+Q | Quit Sounn |
Cmd+, | Open Settings |
Cmd+W | Close window |
Cmd+M | Minimize window |
Cmd+H | Hide Sounn |
Cmd+? | Open Help |
Navigation
Cmd+1 | Go to Dashboard |
Cmd+2 | Go to Measure |
Cmd+3 | Go to Correct |
Cmd+4 | Go to Visualize |
Tab | Next panel |
Shift+Tab | Previous panel |
Correction Control
B | Toggle bypass (correction on/off) |
Space | Play/Pause test audio |
Cmd+B | Toggle bypass with confirmation |
Cmd+L | Toggle Low Latency mode |
Measurement
Cmd+N | New measurement |
Cmd+Shift+N | New verification measurement |
Return | Start/Stop measurement |
Escape | Cancel measurement |
Filter Generation
Cmd+G | Generate filter from selection |
Cmd+E | Export filter |
Cmd+Shift+E | Export with options |
File Operations
Cmd+S | Save current session |
Cmd+Shift+S | Save session as... |
Cmd+O | Open session |
Cmd+I | Import measurement/calibration |
View
Cmd++ | Zoom in (graphs) |
Cmd+- | Zoom out (graphs) |
Cmd+0 | Reset zoom |
F | Toggle fullscreen graph |
G | Toggle grid overlay |
P | Toggle phase view |
Selection
Cmd+A | Select all measurements |
Cmd+D | Deselect all |
Delete | Delete selected |
Cmd+Click | Add to selection |
Shift+Click | Range selection |
Customizing Shortcuts
Keyboard shortcuts can be customized in Settings > Shortcuts. Click on any shortcut to record a new key combination. Reset to defaults by clicking "Restore Defaults."