Reference
Supported Devices
Sounn works with any Core Audio compatible device on macOS. This page lists devices we've tested and devices recommended for optimal results.
Core Audio Compatibility
If your audio device works with macOS (appears in System Settings > Sound), it will work with Sounn. The lists below are tested recommendations, not compatibility limits.
Measurement Microphones
For accurate room measurements, use a calibrated omnidirectional measurement microphone.
Highly Recommended
| Device | Type | Price | Notes |
|---|---|---|---|
| miniDSP UMIK-1 | USB | ~$99 | Best value. Individual calibration included. |
| miniDSP UMIK-2 | USB | ~$199 | Lower noise floor. Recommended for professional use. |
| Dayton Audio EMM-6 | XLR | ~$79 | Requires audio interface. Calibration available separately. |
Professional Grade
| Device | Type | Price | Notes |
|---|---|---|---|
| Earthworks M23 | XLR | ~$599 | Reference-grade. Extended high-frequency response. |
| Earthworks M30 | XLR | ~$899 | Reference-grade. Flat to 30 Hz. |
| Beyerdynamic MM1 | XLR | ~$199 | Good accuracy. Generic calibration only. |
Audio Interfaces / DACs
For playback and real-time correction, any quality USB or Thunderbolt audio device works well.
Tested and Recommended
| Device | Connection | Notes |
|---|---|---|
| RME ADI-2 DAC | USB | Excellent driver, very stable |
| Focusrite Scarlett series | USB | Good all-around, widely compatible |
| MOTU M-series | USB-C | Excellent measurements, stable |
| Universal Audio Apollo | Thunderbolt | Professional quality, low latency |
| Topping DX3 Pro+ | USB | Budget-friendly, good performance |
| Schiit Modi/Magni | USB | Simple, reliable |
| Apple USB-C DAC | USB-C | Surprisingly good for the price ($9) |
Hardware DSPs (For Export)
Sounn can export filters for use with these hardware DSP units:
| Device | FIR Taps | Notes |
|---|---|---|
| miniDSP DDRC-22D | 6,144 | Dirac Live or manual FIR |
| miniDSP 2x4 HD | 2,048 | Limited FIR, good for PEQ |
| miniDSP SHD | 16,384 | Streaming + Dirac/FIR |
| miniDSP Flex | Varies | Multiple configurations |
Not Recommended
While these devices technically work, we don't recommend them for measurement:
- Bluetooth devices: Latency and compression make accurate measurement impossible
- AirPlay devices: Network latency affects timing measurements
- Built-in laptop speakers: Limited frequency response makes correction pointless
- USB hubs (unpowered): May cause intermittent disconnection or noise
General Rule
For best results, use wired connections for both measurement and playback. Wireless introduces latency and potential interference that degrades measurement accuracy.